Forms
Legislation | Sponsorship Type Sort | Chamber Sort |
---|---|---|
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
4 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
5 | 2 |
|
5 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
3 | 2 | |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
|
2 | 2 |
Bill/Chapter (Cross/Chapter) |
Title | Sponsor | Sponsorship Type Sort | Chamber Sort | Current Status | Org Committees & Hearings | Opp Committees & Hearings |
---|---|---|---|---|---|---|---|
HB0032 | Cannabis - Legalization and Regulation (Inclusion, Restoration, and Rehabilitation Act of 2021) | Delegate Lewis, J. | 2 | 2 | In the House - Hearing 2/16 at 1:30 p.m. (Judiciary) |
|
|
HB0060 | Income Tax - Green Buildings Tax Credit - Multifamily Housing | Delegate Wilkins | 2 | 2 | In the House - Hearing 1/21 at 1:30 p.m. |
|
|
HB0096 | Education - High School Graduation Requirements - Application | Delegate Solomon | 2 | 2 | In the House - Hearing 1/20 at 1:30 p.m. |
|
|
HB0121 | State Government - Maryland Reparations Commission - Establishment (Harriet Tubman Community Investment Act) | Delegate Fisher, W. | 2 | 2 | In the House - Hearing 1/28 at 1:30 p.m. |
|
|
HB0156 (SB0283) | Student and Military Voter Empowerment Act | Delegate Luedtke | 2 | 2 | In the House - Passed Enrolled |
|
|
HB0216 (SB0155) | Higher Education - Tuition Exemption for Foster Care Recipients and Homeless Youth - Alterations and Reports | Delegate Valentino-Smith | 2 | 2 | In the Senate - Second Reading Passed |
|
|
HB0273 (SB0266) | Education - Voluntary Ethical Special Education Advocate Certificate Program | Delegate Turner | 2 | 2 | In the House - Hearing 1/27 at 1:30 p.m. |
|
|
HB0284 | Vehicle Laws – Dedicated Bus Lanes – Enforcement | Delegate Lewis, R. | 2 | 2 | In the Senate - Hearing 4/01 at 1:00 p.m. |
|
|
HB0292 | Public Ethics - Gifts and Lobbyist Registration (Public Integrity Act of 2021) | Delegate Stewart | 2 | 2 | In the House - Hearing 1/21 at 1:30 p.m. |
|
|
HB0309 (SB0565) | Public Health - Data - Race and Ethnicity Information | Delegate Pena-Melnyk | 2 | 2 | In the Senate - Favorable Report by Education, Health, and Environmental Affairs |
|
|
HB0358 (SB0241) | Income Tax Checkoff - Maryland Veterans Trust Fund | Delegate Wilson | 2 | 2 | In the Senate - First Reading Budget and Taxation |
|
|
HB0367 | Real Property - Regulation of Common Ownership Community Managers | Delegate Holmes | 2 | 2 | In the Senate - Hearing 3/17 at 12:30 p.m. |
|
|
HB0375 (SB0211) | Labor and Employment - Family and Medical Leave Insurance Program - Establishment (Time to Care Act of 2021) | Delegate Valderrama | 2 | 2 | In the House - Hearing 2/16 at 1:30 p.m. |
|
|
HB0398 (SB0158) | Election Law – Time Off for Employee Voting | Delegate Palakovich Carr | 2 | 2 | In the Senate - First Reading Finance and Education, Health, and Environmental Affairs |
|
|
HB0407 (SB0022) | On-Site Sewage Disposal Systems - Inspection - Licensing | Delegate Stein | 2 | 2 | In the House - Passed Enrolled |
|
|
HB0415 | Firearms – Right to Purchase, Own, Possess, and Carry – Medical Cannabis | Delegate Grammer | 2 | 2 | In the House - Hearing 3/10 at 1:30 p.m. |
|
|
HB0424 (SB0415) | Public Financing Act - Matching Fund Revisions (Maryland Fair Elections Act) | Delegate Feldmark | 2 | 2 | In the Senate - First Reading Senate Rules |
|
|
HB0449 (SB0488) | Family Law - Marriage - Licenses and Records | Delegate Bartlett | 2 | 2 | In the House - Returned Passed |
|
|
HB0549 (SB0215) | Maryland Department of Health - Birth Registration - Gestational Carriers | Delegate Pena-Melnyk | 2 | 2 | In the House - Returned Passed |
|
|
HB0551 (SB0393) | Maryland Medical Assistance Program and Health Insurance – Coverage and Reimbursement of Telehealth Services | Delegate Bagnall | 2 | 2 | In the House - Hearing 2/10 at 1:30 p.m. |
|
|
HB0603 | Health Insurance - Pharmacy Benefits Managers - Explanation of Benefits Statements | Delegate Kipke | 2 | 2 | In the House - Unfavorable Report by Health and Government Operations; Withdrawn |
|
|
HB0630 | Primary and Secondary Education – School District Energy Use – Policy and Study | Delegate Solomon | 2 | 2 | In the House - Returned Passed |
|
|
HB0652 (SB0384) | Health Facilities - Residential Service Agencies - Guidance and Reporting | Delegate Qi | 2 | 2 | In the Senate - Second Reading Passed |
|
|
HB0706 | Medical Cannabis – Dispensary Grower–Processor License | Delegate Ivey | 2 | 2 | In the House - Hearing 2/16 at 1:30 p.m. |
|
|
HB0732 (SB0568) | Health Care Practitioners - Telehealth - Out-of-State Health Care Practitioners | Speaker | 3 | 2 | In the House - Hearing 2/10 at 1:30 p.m. |
|
|
HB0746 | Election Law - Absentee Ballot Envelopes - Party Affiliation | Delegate Wivell | 2 | 2 | In the Senate - Hearing 4/01 at 1:00 p.m. |
|
|
HB0758 (SB0684) | Maryland Licensure of Certified Midwives Act | Delegate Bagnall | 2 | 2 | In the Senate - Second Reading Passed with Amendments |
|
|
HB0760 | Election Law - Time for Processing Absentee Ballots | Delegate Kaiser | 2 | 2 | In the House - Hearing 2/16 at 1:30 p.m. |
|
|
HB0861 (SB0691) | Real Property - Landlord and Tenant - Reusable Tenant Screening Reports | Delegate Palakovich Carr | 2 | 2 | In the House - Returned Passed |
|
|
HB0870 | Maryland General and Limited Power of Attorney Act – Assistance With Governmental Benefits and Programs | Delegate Hill | 2 | 2 | In the Senate - Hearing 3/30 at 1:00 p.m. |
|
|
HB0891 (SB0767) | Higher Education - Hunger-Free Campus Grant Program - Established | Delegate Davis, D.M. | 2 | 2 | In the Senate - Special Order until 4/9 (Senator Waldstreicher) Adopted |
|
|
HB0894 (SB0746) | Education – Community Colleges – Collective Bargaining | Delegate Haynes | 2 | 2 | In the House - Returned Passed |
|
|
HB0960 | Landlord and Tenant – Lease Agreements – Estoppel Certificates and Subordination, Non–Disturbance, and Attornment Agreements | Delegate Conaway | 2 | 2 | In the House - Unfavorable Report by Environment and Transportation |
|
|
HB0990 (SB0658) | Maryland Department of Emergency Management – Establishment and Transfer of Maryland 9–1–1 Board | Delegate Krebs | 2 | 2 | In the Senate - Second Reading Passed |
|
|
HB0999 (SB0331) | Adoption - Access to Birth and Adoption Records and Search, Contact, and Reunion Services | Delegate Griffith | 2 | 2 | In the House - Hearing canceled |
|
|
HB1008 | Failure to Pay Rent Proceedings – Sealing of Court Records | Delegate Hill | 2 | 2 | In the Senate - Hearing 3/31 at 1:45 p.m. |
|
|
HB1055 | Capital Budget - Legislative Initiatives - Alterations | Delegate Barnes, B. | 2 | 2 | In the House - Unfavorable Report by Appropriations; Withdrawn |
|
|
HB1192 | Election Law – Signature Verification of Absentee Ballots and Absentee Ballot Applications and Ballot Canvassing | Delegate Parrott | 2 | 2 | In the House - Unfavorable Report by Ways and Means |
|
|
HB1198 | Public Health - Abortion - Drug-Induced Abortions | Delegate Cox | 2 | 2 | In the House - Hearing 3/19 at 4:00 p.m. |
|
|
HB1232 (SB0821) | Alcoholic Beverages - Manufacturer's Licenses and Off-Site Permits | Delegate Brooks | 2 | 2 | In the House - Returned Passed |
|
|
HB1242 (SB0793) | Frederick County - Alcoholic Beverages - Consumption Permits | Frederick County Delegation | 4 | 2 | In the House - Returned Passed |
|
|
HB1252 (SB0102) | Income Tax - Credits for Preceptors in Areas With Health Care Workforce Shortages | Delegate Sample-Hughes | 2 | 2 | In the House - Returned Passed |
|
|
HB1258 | Health Enterprise Zones - Established (Restoring the Promise Act of 2021) | Delegate Kipke | 2 | 2 | In the House - Unfavorable Report by Health and Government Operations; Withdrawn |
|
|
HB1266 (SB0700) | Estates and Trusts - Wills - Custodianship | Delegate Fisher, W. | 2 | 2 | In the House - Returned Passed |
|
|
HB1281 (SB0844) | Adult Protective Services - Vulnerable Adults Registry - Investigations and Records of Abuse and Neglect and Workgroup Study | Delegate Fisher, W. | 2 | 2 | In the House - Hearing 3/04 at 1:30 p.m. |
|
|
HB1289 | Homestead Property Tax Credit - Notice Requirements and Application Waiver for First-Time Homebuyers | Delegate Amprey | 2 | 2 | In the House - Hearing 3/02 at 1:30 p.m. |
|
|
HB1300 | Income Tax - 529 College Investment Plans - Elementary and Secondary Education Expenses | Delegate Smith | 2 | 2 | In the House - Hearing 3/03 at 1:30 p.m. |
|
|
HB1312 (SB0910) | Landlord and Tenant - Eviction Actions - Catastrophic Health Emergencies | Delegate Wilkins | 2 | 2 | In the Senate - Favorable with Amendments Report by Judicial Proceedings |
|
|
HB1345 | Mail-In Voting - Certification of Assistance, Design of Materials, and Ballot Curing | Delegate Kaiser | 2 | 2 | In the House - Hearing 3/09 at 1:30 p.m. |
|
|
SB0022 (HB0407) | On-Site Sewage Disposal Systems - Inspection - Licensing | Senator Young | 2 | 2 | In the Senate - Passed Enrolled |
|
|
SB0084 (HB0135) | Pharmacists – Administration of Self–Administered Medications and Maintenance Injectable Medications (Christopher King Access to Treatment Act) | Senator Young | 2 | 2 | In the Senate - Passed Enrolled |
|
|
SB0102 (HB1252) | Income Tax - Credits for Preceptors in Areas With Health Care Workforce Shortages | Senator Eckardt | 2 | 2 | In the Senate - Passed Enrolled |
|
|
SB0110 | Private Passenger Motor Vehicle Liability Insurance - Notices - Alteration of Requirements | Chair, Finance Committee | 5 | 2 | In the Senate - Returned Passed |
|
|
SB0155 (HB0216) | Higher Education - Tuition Exemption for Foster Care Recipients and Homeless Youth - Alterations and Reports | Senator Washington | 2 | 2 | In the Senate - Returned Passed |
|
|
SB0158 (HB0398) | Election Law - Time Off for Employee Voting | Senator Lee | 2 | 2 | In the Senate - Hearing 2/04 at 1:00 p.m. (Finance) |
|
|
SB0171 | Income Tax - Theatrical Production Tax Credit | Senator Guzzone | 2 | 2 | In the Senate - Hearing 1/27 at 1:00 p.m. |
|
|
SB0179 | Distracted Driving Monitoring Systems - Authorization | Senator Klausmeier | 2 | 2 | In the Senate - Hearing 1/27 at 11:00 a.m. |
|
|
SB0211 (HB0375) | Labor and Employment - Family and Medical Leave Insurance Program - Establishment (Time to Care Act of 2021) | Senator Hayes | 2 | 2 | In the Senate - Hearing 1/28 at 1:00 p.m. |
|
|
SB0215 (HB0549) | Maryland Department of Health - Birth Registration - Gestational Carriers | Senator Kelley | 2 | 2 | In the Senate - Returned Passed |
|
|
SB0241 (HB0358) | Income Tax Checkoff - Maryland Veterans Trust Fund | Senator Peters | 2 | 2 | In the Senate - Hearing 1/27 at 1:00 p.m. |
|
|
SB0266 (HB0273) | Education - Voluntary Ethical Special Education Advocate Certificate Program | Senator Patterson | 2 | 2 | In the Senate - Hearing 1/27 at 11:00 a.m. |
|
|
SB0283 (HB0156) | Student and Military Voter Empowerment Act | Senator Elfreth | 2 | 2 | In the Senate - Passed Enrolled |
|
|
SB0331 (HB0999) | Adoption - Access to Birth and Adoption Records and Search, Contact, and Reunion Services | Senator Lee | 2 | 2 | In the Senate - Second Reading Failed |
|
|
SB0350 | Natural Resources - Aquaculture - Leases | Chair, Education, Health, and Environmental Affairs Committee | 5 | 2 | In the Senate - Passed Enrolled |
|
|
SB0353 | Veterans – Benefits and Benefits Appeals Services – Disclosure Requirements | Chair, Education, Health, and Environmental Affairs Committee | 5 | 2 | In the House - Third Reading Passed (137-0) |
|
|
SB0393 (HB0551) | Maryland Medical Assistance Program and Health Insurance - Coverage and Reimbursement of Telehealth Services | Senator Augustine | 2 | 2 | In the Senate - Hearing 1/27 at 1:00 p.m. |
|
|
SB0415 (HB0424) | Public Financing Act - Matching Fund Revisions (Maryland Fair Elections Act) | Senator Pinsky | 2 | 2 | In the House - Third Reading Passed with Amendments (98-38) |
|
|
SB0488 (HB0449) | Family Law - Marriage - Licenses and Records | Senator Beidle | 2 | 2 | In the Senate - Returned Passed |
|
|
SB0565 (HB0309) | Public Health - Data - Race and Ethnicity Information | Senator Griffith | 2 | 2 | In the House - Third Reading Passed with Amendments (129-6) |
|
|
SB0568 (HB0732) | Health Care Practitioners – Telehealth – Out–of–State Health Care Practitioners | President | 3 | 2 | In the Senate - Unfavorable Report by Education, Health, and Environmental Affairs |
|
|
SB0626 (HB0139) | Maryland Police Accountability Act of 2021 - Law Enforcement Officers - Use of Force, Reporting, and Whistleblower Protections | Senator Carter | 2 | 2 | In the House - Hearing 3/25 at 1:30 p.m. |
|
|
SB0658 (HB0990) | Maryland Department of Emergency Management - Establishment and Transfer of Maryland 9-1-1 Board | Senator Kagan | 2 | 2 | In the Senate - Returned Passed |
|
|
SB0664 | Education - Student Financial Aid - Outreach Plan and Advisory Committee | Senator Ellis | 2 | 2 | In the House - Third Reading Passed with Amendments (102-33) |
|
|
SB0680 (HB0929) | State Retirement and Pension System - Administration of Benefits - Clarification | Senator Jennings | 2 | 2 | In the House - Second Reading Passed |
|
|
SB0684 (HB0758) | Maryland Licensure of Certified Midwives Act | Senator Lam | 2 | 2 | In the Senate - Passed Enrolled |
|
|
SB0691 (HB0861) | Real Property - Landlord and Tenant - Reusable Tenant Screening Reports | Senator Hettleman | 2 | 2 | In the House - Third Reading Passed (118-18) |
|
|
SB0700 (HB1266) | Estates and Trusts - Wills - Custodianship | Senator West | 2 | 2 | In the House - First Reading House Rules and Executive Nominations |
|
|
SB0746 (HB0894) | Education - Community Colleges - Collective Bargaining | Senator Guzzone | 2 | 2 | In the Senate - Returned Passed |
|
|
SB0767 (HB0891) | Higher Education - Hunger-Free Campus Grant Program - Established | Senator Washington | 2 | 2 | In the Senate - Passed Enrolled |
|
|
SB0793 (HB1242) | Frederick County - Alcoholic Beverages - Consumption Permits | Senator Young | 2 | 2 | In the Senate - Passed Enrolled |
|
|
SB0821 (HB1232) | Alcoholic Beverages - Manufacturer's Licenses and Off-Site Permits | Senator Hester | 2 | 2 | In the Senate - Passed Enrolled |
|
|
SB0844 (HB1281) | Adult Protective Services - Vulnerable Adults Registry - Investigations and Records of Abuse and Neglect and Workgroup Study | Senator Benson | 2 | 2 | In the Senate - Hearing 3/09 at 1:00 p.m. |
|
|
SB0910 (HB1312) | COVID-19 Eviction and Housing Relief Act of 2021 | Senator Smith | 2 | 2 | In the Senate - Hearing 3/10 at 12:00 p.m. |
|
|
Last Updated: 4/10/2021 5:32 PM